Better bookkeeping
than Bench
Tons of business owners migrate from Bench to
Fincent every year
11 businesses booked this week
Accrual-basis bookkeeping
Daily bookkeeping
Accurate & on-time
Balancebeam Vs Bench
![]() | ![]() | ||
---|---|---|---|
Daily | |||
Dedicated bookkeeping team | |||
Customizable rules for | |||
Migration without vendor | |||
Export-ready transaction | |||
Dedicated email address for | |||
Customer, vendor, and | |||
AR/AP | |||
Dedicated support team | |||
Catch-up bookkeeping | |||
Tax prep & filing | |||
Digital storage of bills & | |||
iOS app | |||
Bookkeeping method | Accrual based | Cash based | |
Payments and invoicing | Raise invoices | No payments or | |
Software | Proprietary + QuickBooks | Proprietary | |
Customizable financial reports | Balance sheet | Balance sheet | |
Bank account & credit card | Unlimited | Up to 15 |
Trusted by Hundreds of US small businesses
It’s definitely got more features
than Bench does, that’s for sure”
Sam Mazzeo • Better APC
The last couple years have been
pretty brutal. It's been pretty
tough to work with them.
David Childs • Spartan Planning Group
Super easy, super supportive,
and super responsive.
Vance Wood • New Media Golf